Oak Beck
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Jason Wood | 15 | 12 | 35 | 27 | 17400 | 935 | 42.92 | 0 | 1.22 | 18 | 112 | 55.82 |
| John Dunwell | 15 | 9 | 36 | 21 | 17316 | 1047 | 27.30 | 2 | 0.75 | 21 | 62 | 49.61 |
| Shane Winship | 1 | 0 | 2 | 0 | 963 | 63 | 2.00 | 0 | 1.00 | 60 | 0 | 45.85 |
| Paul Yates | 14 | 12 | 33 | 25 | 15953 | 1086 | 4.27 | 0 | 0.12 | 23 | 83 | 44.06 |
| Steve Simpson | 9 | 3 | 20 | 8 | 8766 | 683 | 6.61 | 0 | 0.33 | 30 | 40 | 38.50 |
| Scott Cole | 9 | 4 | 21 | 10 | 9746 | 818 | 8.90 | 0 | 0.42 | 26 | 55 | 35.74 |
| Jacqui Cole | 14 | 2 | 32 | 6 | 13619 | 1188 | 5.68 | 0 | 0.17 | 29 | 46 | 34.39 |
| Rick Blow | 9 | 6 | 21 | 13 | 10122 | 887 | 6.35 | 0 | 0.30 | 31 | 33 | 34.23 |
| George Slack | 7 | 4 | 16 | 8 | 7460 | 695 | 11.29 | 0 | 0.70 | 34 | 30 | 32.20 |
| Nigel Simpson | 2 | 1 | 6 | 3 | 2946 | 292 | 1.00 | 0 | 0.16 | 46 | 40 | 30.26 |
| P. Fulford | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
Team Average: 40.66
| Fastest Pairs Game: | John Dunwell & George Slack | 27 |
| Highest Pairs Finish: | Scott Cole & Paul Yates | 143 |